Project Description
Hand Specific Latex Gloves
Powder Free Latex Gloves
Length | : | 280mm (+ 10mm) | |||
Type | : | Hand Specific | |||
Class range | : | Powder free / Cleanroom Compatible / | |||
Class 1000 / Class 100 / Class10 | |||||
Colour | : | Natural Yellow | |||
Surface | : | Smooth / Palm Textured | |||
Material | : | 100% Natural Rubber | |||
Tensile | : | 23 MPa | |||
Elongation | : | 745% | |||
Packaging | : | 1pair / paper pouch |
Size/Product Code
Size | Product Code | ||
Smooth | Palm | ||
6.0 | FLH2060 | FLH2260 | |
6.5 | FLH2065 | FLH2265 | |
7.0 | FLH2070 | FLH2270 | |
7.5 | FLH2075 | FLH2275 | |
8.0 | FLH2080 | FLH2280 | |
8.5 | FLH2085 | FLH2285 | |
9.0 | FLH2090 | FLH2290 | |
10.0 | FLH2010 | FLH2210 |
Hand Specific (Powder Free 12 Latex Glove)
12″ Latex Gloves
Length | : | 300mm (+ 10mm) | |||
Type | : | Hand Specific | |||
Class range | : | Powder free / Cleanroom Compatible / | |||
Class 1000 / Class 100 / Class10 | |||||
Colour | : | Natural Yellow | |||
Surface | : | Smooth / Finger Textured / Palm Textured | |||
Material | : | 100% Natural Rubber | |||
Tensile | : | 22 MPa | |||
Elongation | : | 700% | |||
Packaging | : | 1pair / paper pouch |
Size/Product Code
Size | Product Code | ||
Smooth | Palm | ||
6.0 | FLH301 | FLH322 | |
6.5 | FLH302 | FLH323 | |
7.0 | FLH303 | FLH324 | |
7.5 | FLH304 | FLH325 | |
8.0 | FLH305 | FLH326 | |
8.5 | FLH306 | FLH327 | |
9.0 | FLH307 | FLH328 |
Hand Specific
Extra Long Length Latex Gloves
Length | : | 16inch (400mm) / 19 inch (480mm) / | ||||
21 inch (525mm) / 24 inch (600mm) | ||||||
Type | : | Ambidexterous | ||||
Class range | : | Powder Free / Cleanroom Compatible / | ||||
Class 1000 / Class 100 / Class10 | ||||||
Colour | : | Natural Yellow | ||||
Surface | : | Smooth Palm Textured | ||||
Material | : | 100% Natural Rubber | ||||
Tensile | : | 20 MPa | ||||
Elongation | : | 700% | ||||
Packaging | : | 1 pair/printed pouch, 10 pouchs/bag, 10 bags/case |
Size/Product Code
Type | Length | Surface | Product Code | |
Ambidexterous ( Size Small / Medium / Large / Extra Large / XXL ) | 16″ | Smooth | FLH4060 – FLH4010 | |
Palm Textured | FLH4260 – FLH4210 | |||
19″ | Smooth | FLH5060 – FLH5010 | ||
Palm Textured | FLH5260 – FLH5210 | |||
21″ | Smooth | FLH6060 – FLH6010 | ||
Palm Textured | FLH6260 – FLH6210 | |||
24″ | Smooth | FLH7060 – FLH7010 | ||
Palm Textured | FLH7260 – FLH7210 |
Expert Manufacturing
In fact, latex gloves are more elastic than nitrile gloves and feature better puncture resistance than vinyl gloves. Latex closely conforms to the hand to offer the best fit, feel and dexterity while providing excellent strength and durability. Latex disposable gloves offer excellent protection and performance in a variety of applications and across a broad range of industries.
Elasticity
Durability
Protection
Comfort


INQUIRE ABOUT THIS PRODUCT
[email protected]
+6(0)3 6057 2714
OFFICE LOCATION
No 51, 49, 47 & 45 Jalan Mahagoni 7/4 Bandar Utama Business Centre 43300 Batang Kali, Selangor D.E
