Finger Cots
Normal White Finger Cots
| Material | : | 100% Natural Biodegradable Latex | ||
| Colour | : | White | ||
| Tensile | : | Average 20 MPa | ||
| Elongation | : | > 600 % | ||
| Cleanliness | : | FTIR | – No silicone oil | |
| Copper Strip | – No discolouration | |||
| Size available | : | S, M, L & XL | ||
| Packing | : 10 gross / LDPE bag, 20 LDPE bags / case | |||
Transparent Textured Finger Cots
| Material | : | 100% Natural Biodegradable Latex | ||
| Colour | : | Transparent | ||
| Tensile | : | Average 20 MPa | ||
| Elongation | : | > 600 % | ||
| Cleanliness | : | FTIR | – No silicone oil | |
| Copper Strip | – No discolouration | |||
| Size available | : | S, M, L & XL | ||
| Packing | : 10 gross / LDPE bag, 20 LDPE bags / case | |||
Antistatic Pink Finger Cots
| Material | : | 100% Natural Biodegradable Latex | ||
| Colour | : | Pink | ||
| Tensile | : | Average 20 MPa | ||
| Elongation | : | > 600 % | ||
| Cleanliness | : | FTIR | – No silicone oil | |
| Copper Strip | – No discolouration | |||
| ESD | : | 10E11 Ohms/square | ||
| Size available | : | S, M, L & XL | ||
| Packing | : 10 gross / LDPE bag, 20 LDPE bags / case | |||
Antistatic Yellow Finger Cots
| Material | : | 100% Natural Biodegradable Latex | ||
| Colour | : | Yellow | ||
| Tensile | : | Average 20 MPa | ||
| Elongation | : | > 600 % | ||
| Cleanliness | : | FTIR | – No silicone oil | |
| Copper Strip | – No discolouration | |||
| ESD | : | 10E11 Ohms/square | ||
| Size available | : | S, M, L & XL | ||
| Packing | : 10 gross / LDPE bag, 20 LDPE bags / case | |||
Orange Finger Stall
| Material | : | 100% Natural Biodegradable Latex | ||
| Colour | : | Orange | ||
| Tensile | : | Average 20 MPa | ||
| Elongation | : | > 600 % | ||
| Cleanliness | : | FTIR | – No silicone oil | |
| Copper Strip | – No discolouration | |||
| Features | : | Specially textured surface | ||
| *Provides better grip* | ||||
| : | Tough and durable | |||
| *Re-usable* | ||||
| : | Thick,soft and flexible | |||
| *Better finger protection* | ||||
| Size available | : | S, M & L | ||
| Packing | : | Size S | – 300 pcs / bag, 40 bags / case | |
| Size M & L | – 300 pcs / bag, 30 bags / case | |||
Super Clean Chlorine Free Sulfur Free Antistatic Nitrile Finger Cots ( Cut & Rolled Type )
| Material | : | Nitrile Latex | |||
| Colour | : | White | |||
| Tensile | : | Average 20 MPa | |||
| Elongation | : | > 500 % | |||
| Cleanliness | : | Free from chlorine, sulphur and latex proteins | |||
| No gold, silver and copper reactive chemicals | |||||
| Free from plasticizers, phthalate esters, silicone, | |||||
| : | amide and magnesium silicate | ||||
| ESD | : | 10E8 to 10E9 Ohms/square | |||
| Features | : | Made from Nitrile Latex (no latex protein) | |||
| : | Double and multiple washing (low ionic, NVR & particles level) | ||||
| : | Excellent Antislip surfaces (better gripping) | ||||
| : | No chemical that is reactive to gold, silver and copper. | ||||
| : | Permanent and Excellent ESD properties. | ||||
| : | Cots do not smear, imprint or rub off. | ||||
| : | Cut type finger cots without rings (no finger fatigue and loss | ||||
| of efficiency after long hours donning) | |||||
| Size available | : | XS 14, S 15, M 46.5, M 18, L 19 | |||
| Packing | : 10 gross / LDPE bag, 20 LDPE bags / case | ||||
 INQUIRE ABOUT THIS PRODUCT
[email protected]
  +6(0)3 6057 2714
  OFFICE LOCATION
No 51, 49, 47 & 45 Jalan Mahagoni 7/4 Bandar Utama Business Centre 43300 Batang Kali, Selangor D.E







