Project Description
Vinyl Gloves
9″ Vinyl Gloves
| Length | : | 240mm (+ 5mm) | ||||
| Type | : | Ambidextrous | ||||
| Class range | : | Powder Free / Cleanroom Compatible / | ||||
| Class 1000 / Class 100 / Class10 | ||||||
| Colour | : | Transparent | ||||
| Surface | : | Smooth | ||||
| Material | : | 100% Poly Vinyl | ||||
| Tensile | : | Average 9 MPa | ||||
| Elongation | : | 250% | ||||
| Packaging | : | 100 pcs / polybag, 10 polybags / case or | ||||
| 1 pair / wallet , 500 wallets / case | ||||||
Size/Product Code:
| Size | Product Code | |||
| 100pcs | Wallet | |||
| S | FV201 | FVW201 | ||
| M | FV202 | FVW202 | ||
| L | FV203 | FVW203 | ||
| XL | FV204 | FVW204 | ||
12″ Vinyl Gloves
| Length | : | 300mm (+ 10mm) | ||||
| Type | : | Ambidextrous | ||||
| Class range | : | Powder Free / Cleanroom Compatible / | ||||
| Class 1000 / Class 100 / Class10 | ||||||
| Colour | : | Transparent | ||||
| Surface | : | Smooth | ||||
| Material | : | 100% Poly Vinyl | ||||
| Tensile | : | 9 MPa | ||||
| Elongation | : | 250% | ||||
| Packaging | : | 100 pcs / polybag, 10 polybags / case or | ||||
| 1 pair / wallet , 500 wallets / case | ||||||
Size/Product Code:
| Size | Product Code | |||
| 100pcs | Wallet | |||
| S | FV301 | FVW301 | ||
| M | FV302 | FVW302 | ||
| L | FV303 | FVW303 | ||
| XL | FV304 | FVW304 | ||
Expert Manufacturing
Disposable vinyl gloves offer affordable and effective safety and hygiene in a variety of work environments. Vinyl gloves are more cost effective than latex or nitrile gloves while offering adequate barrier protection for light-duty tasks. Vinyl gloves are a popular latex alternative, offering a similar fit and feel of latex without the latex allergens. The PVC material also features excellent tactile sensitivity for working with a textured surface. Vinyl is less elastic than nitrile and latex, giving it a looser fit and smooth, comfortable feel.
- Excellent Tactile Sensitivity 
- Comfortable 
- Allergy Free 
- Economical 


INQUIRE ABOUT THIS PRODUCT
[email protected]
+6(0)3 6057 2714
OFFICE LOCATION
No 51, 49, 47 & 45 Jalan Mahagoni 7/4 Bandar Utama Business Centre 43300 Batang Kali, Selangor D.E

 
   
 
